| > Products |
INSERTS
Tinius Olsen -style
Miscellaneous Inserts

2,000# Capacity Insert |
| Part No. | TPI | Pattern |
|---|---|---|
| 118427-00 | 16 | Diamond |

2,000# Capacity Tapered Insert |
| Part No. | TPI | Pattern |
|---|---|---|
| 106257-00 | 25 | Diamond |

30,000# Capacity Tapered Insert |
| Part No. | TPI | Pattern | Material |
|---|---|---|---|
| 106252-01 | 16 | Diamond | O-1 |
| 227230-03 | 16 | Diamond | M-2 |
| 227230-09 | 16 | Diagonal | M-2 |
| 227230-06 | 16 | Single Cut | M-2 |
| 106252-02 | 25 | Diamond | O-1 |
| 227230-02 | 25 | Diamond | M-2 |
| 106252-05 | 25 | Diagonal | O-1 |
| 227230-08 | 25 | Diagonal | M-2 |
| 227230-05 | 25 | Single Cut | M-2 |
| 106252-03 | 40 | Diamond | O-1 |
| 227230-01 | 40 | Diamond | M-2 |
| 106252-04 | 40 | Diagonal | O-1 |
| 227230-07 | 40 | Diagonal | M-2 |
| 227230-04 | 40 | Single Cut | M-2 |
| 118391-00 | Blank | O-1 |

60,000# Capacity Tapered Insert |
| Part No. | TPI | Pattern |
|---|---|---|
| 106286-00 | 40 | Diamond |

120,000# Capacity Insert |
| Part No. | TPI | Pattern | Material |
|---|---|---|---|
| 106738-07 | 10 | Diamond | O-1 |
| 106738-03 | 10 | Diagonal | O-1 |
| 106738-11 | 10 | Single Cut | O-1 |
| 106738-06 | 16 | Diamond | O-1 |
| 106738-02 | 16 | Diagonal | O-1 |
| 106738-10 | 16 | Single Cut | O-1 |
| 106738-05 | 25 | Diamond | O-1 |
| 106738-01 | 25 | Diagonal | O-1 |
| 106738-12 | 25 | Diagonal | S-7 |
| 106738-09 | 25 | Single Cut | O-1 |
| 106738-04 | 40 | Diamond | O-1 |
| 106738-00 | 40 | Diagonal | O-1 |
| 106738-13 | 40 | Diagonal | M-2 |
| 106738-08 | 40 | Single Cut | O-1 |
| 106738-14 | Blank | O-1 |
