Show Measurements in Inches |
| TOOTH | |||||||
|---|---|---|---|---|---|---|---|
| Set Part No. | Model | A | B | C | D | E | Diamond* |
| 886233-00 | S&H #1 TR | 11,1 | 30,2 | 11,1 | 9,5 | 6,8 | 1 |
| 886234-00 | S&H #2 TR | 12,7 | 33,3 | 12,7 | 9,5 | 6,8 | 1,6 |
| 886235-00 | S&H #3 TR | 14,3 | 38,1 | 14,3 | 12,7 | 7,9 | 1,6 |
| 886236-00 | S&H #4 TR | 19,1 | 50,8 | 15,9 | 12,7 | 11,1 | 1,6 |
*Other custom tooth patterns available upon request. |
|||||||